Share information
To remain a leading supplier of integrated solutions, the Belgacom Group strives to effectively combine its human and technological resources, with an eye to creating lasting shareholder value.
- Stock market: First Market of Euronext Brussels
- Ticker: BELG
- ISIN: BE0003810273
- National SVM code: 3810.27
- Bloomberg code: BELG BB
- Thomson code: BELG-BT
The Belgacom share has been listed in several indexes including the BEL20 and the major European/Telecom indexes. The table below shows the main indicators on the Belgacom share performance.
| Information about the share | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|
| Share price high | 33.80 | 35.82 | 33.31 | 28.65 | 29.11 |
| Share price low | 24.60 | 27.82 | 24.58 | 21.67 | 24.31 |
| Share price at 31 December | 33.37 | 33.74 | 27.33 | 25.32 | 25.13 |
| Annual trading volume (number of shares) | 241,516,832 | 291,898,716 | 281,419,643 | 181,364,309 | 138,569,376 |
| Average trading volume per day (number of shares) | 947,125 | 1,144,701 | 1,099,295 | 708,454 | 532,959 |
| Number of outstanding shares | 333,961,478 | 332,071,776 | 320,334,261 | 320,614,683 | 321,482,641 |
| Weighted average number of outstanding shares | 338,621,113 | 334,017,553 | 326,179,820 | 320,475,553 | 321,138,048 |
| Total dividend per share (gross) | 1.89 | 2.18 | 2.18 | 2.08 | 2.18 |
| Market capitalization at 31 December (billion EUR)* | 11.14 | 11.20 | 8.75 | 8.12 | 8.08 |
* Calculation based on number of outstanding shares and share price 31 December
