| Income statement (EUR million) | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|
| Total income before non-recurring items | 6,100 | 6,065 | 5,978 | 5,990 | 6,603 |
| Non-recurring income | 0 | 0 | 8 | 74 | 436 |
| Total income | 6,100 | 6,065 | 5,986 | 6,065 | 7,040 |
| EBITDA (1) before non-recurring items | 2,149 | 2,077 | 1,990 | 1,955 | 1,984 |
| EBITDA (1) | 2,149 | 2,031 | 1,905 | 1,967 | 2,428 |
| Depreciation and amortization | -802 | -774 | -743 | -706 | -809 |
| Operating income (EBIT) | 1,347 | 1,256 | 1,161 | 1,261 | 1,619 |
| Net finance costs | 104 | 1 | -109 | -117 | -102 |
| Income before taxes | 1,451 | 1,258 | 1,053 | 1,144 | 1,517 |
| Tax expense | -358 | -300 | -254 | -241 | -233 |
| Non-controlling interests | 121 | 0 | -1 | -1 | 17 |
| Net income (Group share) | 973 | 958 | 800 | 904 | 1,266 |
| Cash flows and capital expenditures (EUR million) | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|
| Cash flows from operating activities | 1,643 | 1,581 | 1,552 | 1,406 | 1,666 |
| Capital expenditures | -676 | -625 | -764 | -597 | -734 |
| Cash flows from / (used in) other investing activities | -2,279 | 255 | -380 | -12 | 48 |
| Free cash flow (2) | -1,313 | 1,210 | 409 | 797 | 980 |
| Cash flows used in financing activities | 751 | -720 | -570 | -1,030 | -728 |
| Net increase / (decrease) of cash and cash equivalents | -562 | 490 | -161 | -233 | 252 |
| Balance sheet (EUR million) | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|
| Balance sheet total | 7,300 | 7,325 | 7,782 | 7,450 | 8,511 |
| Non-current assets | 5,504 | 5,072 | 5,564 | 5,505 | 6,185 |
| Investments, cash and cash equivalents | 327 | 785 | 618 | 408 | 627 |
| Shareholders' equity | 2,391 | 2,520 | 2,271 | 2,521 | 3,108 |
| Non-controlling interests | 8 | 6 | 5 | 7 | 235 |
| Liabilities for pensions, other post-employment benefits and termination benefits | 886 | 831 | 777 | 677 | 565 |
| Net financial position | -1,636 | -1,167 | -1,835 | -1,716 | -1,451 |
| Data on employees | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|
| Number of employees (full-time equivalents) | 18,180 | 17,942 | 17,371 | 16,804 | 16,308 |
| Average number of employees over the period | 18,163 | 17,995 | 17,465 | 16,878 | 16,270 |
| Total income before non-recurring items per employees (EUR) | 335,869 | 337,031 | 342,291 | 354,917 | 405,859 |
| Total income per employee (EUR) | 335,869 | 337,031 | 342,746 | 359,322 | 432,685 |
| EBITDA (1) before non-recurring items per employee (EUR) | 118,294 | 115,400 | 113,934 | 115,849 | 121,953 |
| EBITDA (1) per employee (EUR) | 118,294 | 112,847 | 109,058 | 116,551 | 149,247 |
| Ratios (before non-recurring items) | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|
| Return on Equity (3) | 45.7% | 38.8% | 37.5% | 35.5% | 31.6% |
| Gross margin | 67.1% | 66.8% | 67.0% | 65.2% | 60.0% |
| Net debt / EBITDA before non-recurring items | 0.8 | 0.6 | 0.9 | 0.9 | 0.7 |
| Key data per share | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|
| EBITDA before non-recurring (4)
| 6.35 | 622 | 6.10 | 6.10 | 6.18 |
| Net income (Group share) (4)
| 2.87 | 2.87 | 2.45 | 2.82 | 3.94 |
| Ordinary dividend (gross) | 1.60 | 1.68 | 1.68 | 1.68 | 1.68 |
| Interim dividend (gross) | 0.29 | 0.50 | 0.50 | 0.40 | 0.50 |
| Gross dividend yield (5)
| 5.7% | 6.5% | 8.0% | 8.2% | 8.7% |
| Price/earnings on 31 December (5)
| 11.62 | 11.76 | 11.15 | 8.98 | 6.37 |
(1) Earnings Before Interests, Taxes, Depreciation and Amortization.
(2) Cash flow before financing activities.
(3) The net income and the Shareholders' equity are adjusted to exclude the non-recurring income /expenses and the related tax impacts.
(4) Based on weighted average number of outstanding shares.
(5) Based on share price 31 December.
All rights reserved, Belgacom 2011. Legal warnings | Privacy Policy | Company data This site was created and is managed in accordance with Belgian law. Contact webmaster